Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Georgetown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Carnegie Mellon W 185 70 10 5 20 9.25 0.00 10 110 11.00
Pitt Mounted Llama Cavalry W 225 135 12 1 20 11.25 0.00 12 110 9.17
Maryland B L 40 250 2 2 20 2.00 0.00 2 30 15.00
Maryland A W 195 170 10 5 20 9.75 0.00 10 120 12.00
Swarthmore W 250 200 9 2 20 12.50 0.00 9 170 18.89
Delaware W 230 95 7 3 20 11.50 0.00 7 175 25.00
Pitt Disgruntled Postal Worker W 240 15 11 3 20 12.00 0.00 11 145 13.18
Penn L 140 230 8 2 20 7.00 0.00 8 70 8.75
Total 1505 1165 69 23 160 9.41 0.00 69 930 13.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Georgetown 7.0 16 3 140 1.04 0.00 145 20.71
Tim Georgetown 6.0 11 6 120 0.67 0.00 80 13.33
Jordan Georgetown 8.0 27 10 160 1.38 0.00 220 27.50
Jonathan Georgetown 6.0 10 0 120 0.83 0.00 100 16.67
Jared Georgetown 5.0 5 4 100 0.30 0.00 30 6.00

Carnegie Mellon

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown L 70 185 5 0 20 3.50 0.00 5 20 4.00
Pitt Mounted Llama Cavalry L 45 260 4 1 20 2.25 0.00 4 10 2.50
Pitt Disgruntled Postal Worker W 100 80 6 0 20 5.00 0.00 6 40 6.67
Penn L 140 260 8 1 20 7.00 0.00 8 65 8.12
Maryland A L 70 305 3 2 20 3.50 0.00 3 50 16.67
Maryland B L 25 360 1 1 20 1.25 0.00 1 20 20.00
Delaware L 110 195 6 0 20 5.50 0.00 6 50 8.33
Swarthmore L 35 255 3 1 20 1.75 0.00 3 10 3.33
Total 595 1900 36 6 160 3.72 0.00 36 265 7.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Carnegie Mellon 8.0 13 1 160 0.78 0.00 125 15.62
Joe Carnegie Mellon 8.0 23 5 160 1.28 0.00 205 25.62

Delaware

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore L 175 210 9 0 20 8.75 0.00 9 85 9.44
Pitt Disgruntled Postal Worker W 210 10 12 0 20 10.50 0.00 12 90 7.50
Penn L 145 270 5 1 20 7.25 0.00 5 100 20.00
Pitt Mounted Llama Cavalry W 225 95 9 3 20 11.25 0.00 9 150 16.67
Maryland B W 195 180 9 1 20 9.75 0.00 9 110 12.22
Georgetown L 95 230 5 3 20 4.75 0.00 5 60 12.00
Carnegie Mellon W 195 110 10 2 20 9.75 0.00 10 105 10.50
Maryland A L 140 265 7 2 20 7.00 0.00 7 80 11.43
Total 1380 1370 66 12 160 8.62 0.00 66 780 11.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Geoff Delaware 8.0 34 7 160 1.91 0.00 305 38.12
James Delaware 6.0 13 2 120 1.00 0.00 120 20.00
Matt Delaware 8.0 12 3 160 0.66 0.00 105 13.12
Dan Delaware 5.5 4 0 110 0.36 0.00 40 7.27
Tapan Delaware 4.5 3 0 90 0.33 0.00 30 6.67

Maryland A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland B W 340 155 13 1 20 17.00 0.00 13 215 16.54
Swarthmore W 285 170 9 1 20 14.25 0.00 9 200 22.22
Pitt Disgruntled Postal Worker W 225 25 12 2 20 11.25 0.00 12 115 9.58
Penn L 125 300 6 1 20 6.25 0.00 6 70 11.67
Georgetown L 170 195 7 0 20 8.50 0.00 7 100 14.29
Carnegie Mellon W 305 70 13 0 20 15.25 0.00 13 175 13.46
Pitt Mounted Llama Cavalry W 230 195 8 1 20 11.50 0.00 8 155 19.38
Delaware W 265 140 10 3 20 13.25 0.00 10 180 18.00
Total 1945 1250 78 9 160 12.16 0.00 78 1210 15.51

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phil Maryland A 8.0 33 6 160 1.88 0.00 300 37.50
Eric Maryland A 8.0 25 1 160 1.53 0.00 245 30.62
Kara Maryland A 8.0 20 2 160 1.19 0.00 190 23.75

Maryland B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland A L 155 340 7 3 20 7.75 0.00 7 100 14.29
Penn L 80 355 4 3 20 4.00 0.00 4 55 13.75
Swarthmore L 130 215 6 3 20 6.50 0.00 6 85 14.17
Georgetown W 250 40 12 1 20 12.50 0.00 12 135 11.25
Pitt Disgruntled Postal Worker W 250 40 13 1 20 12.50 0.00 13 125 9.62
Delaware L 180 195 8 1 20 9.00 0.00 8 105 13.12
Carnegie Mellon W 360 25 15 1 20 18.00 0.00 15 215 14.33
Pitt Mounted Llama Cavalry W 210 110 9 1 20 10.50 0.00 9 125 13.89
Total 1615 1320 74 14 160 10.09 0.00 74 945 12.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Casey Maryland B 8.0 40 5 160 2.34 0.00 375 46.88
Noah Maryland B 8.0 19 5 160 1.03 0.00 165 20.62
Dan Maryland B 8.0 15 4 160 0.81 0.00 130 16.25

Penn

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Disgruntled Postal Worker W 385 5 14 4 20 19.25 0.00 14 265 18.93
Maryland B W 355 80 12 1 20 17.75 0.00 12 240 20.00
Delaware W 270 145 11 3 20 13.50 0.00 11 175 15.91
Maryland A W 300 125 11 4 20 15.00 0.00 11 210 19.09
Carnegie Mellon W 260 140 12 4 20 13.00 0.00 12 160 13.33
Pitt Mounted Llama Cavalry W 225 155 9 3 20 11.25 0.00 9 150 16.67
Swarthmore L 180 200 7 0 20 9.00 0.00 7 110 15.71
Georgetown W 230 140 8 2 20 11.50 0.00 8 160 20.00
Total 2205 990 84 21 160 13.78 0.00 84 1470 17.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mandeep Penn 8.0 24 5 160 1.34 0.00 215 26.88
Adam Penn 8.0 22 6 160 1.19 0.00 190 23.75
Penzias Penn 8.0 21 7 160 1.09 0.00 175 21.88
Wilson Penn 8.0 17 3 160 0.97 0.00 155 19.38

Pitt Mounted Llama Cavalry

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Carnegie Mellon W 260 45 13 0 20 13.00 0.00 13 130 10.00
Georgetown L 135 225 6 3 20 6.75 0.00 6 90 15.00
Delaware L 95 225 5 3 20 4.75 0.00 5 60 12.00
Swarthmore L 160 190 9 4 20 8.00 0.00 9 90 10.00
Pitt Disgruntled Postal Worker W 395 10 15 0 20 19.75 0.00 15 245 16.33
Penn L 155 225 5 0 20 7.75 0.00 5 105 21.00
Maryland A L 195 230 10 1 20 9.75 0.00 10 100 10.00
Maryland B L 110 210 5 3 20 5.50 0.00 5 75 15.00
Total 1505 1360 68 14 160 9.41 0.00 68 895 13.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Will Pitt Mounted Llama Cavalry 8.0 54 7 160 3.16 0.00 505 63.12
C-Toke Pitt Mounted Llama Cavalry 8.0 10 0 160 0.62 0.00 100 12.50
C-Dawg Pitt Mounted Llama Cavalry 8.0 4 7 160 0.03 0.00 5 0.62

Pitt Disgruntled Postal Worker

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn L 5 385 1 1 20 0.25 0.00 1 0 0.00
Delaware L 10 210 1 0 20 0.50 0.00 1 0 0.00
Maryland A L 25 225 2 1 20 1.25 0.00 2 10 5.00
Carnegie Mellon L 80 100 5 0 20 4.00 0.00 5 30 6.00
Maryland B L 40 250 4 0 20 2.00 0.00 4 0 0.00
Pitt Mounted Llama Cavalry L 10 395 1 1 20 0.50 0.00 1 5 5.00
Swarthmore L 100 220 6 2 20 5.00 0.00 6 50 8.33
Georgetown L 15 240 1 1 20 0.75 0.00 1 10 10.00
Total 285 2025 21 6 160 1.78 0.00 21 105 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bob Dole Pitt Disgruntled Postal Worker 8.0 11 6 160 0.50 0.00 80 10.00
Chris Pitt Disgruntled Postal Worker 8.0 7 0 160 0.44 0.00 70 8.75
Shelly Pitt Disgruntled Postal Worker 8.0 3 0 160 0.19 0.00 30 3.75

Swarthmore

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware W 210 175 9 3 20 10.50 0.00 9 135 15.00
Maryland A L 170 285 9 1 20 8.50 0.00 9 85 9.44
Maryland B W 215 130 9 0 20 10.75 0.00 9 125 13.89
Pitt Mounted Llama Cavalry W 190 160 10 1 20 9.50 0.00 10 95 9.50
Georgetown L 200 250 9 5 20 10.00 0.00 9 135 15.00
Pitt Disgruntled Postal Worker W 220 100 10 4 20 11.00 0.00 10 140 14.00
Penn W 200 180 8 2 20 10.00 0.00 8 130 16.25
Carnegie Mellon W 255 35 12 3 20 12.75 0.00 12 150 12.50
Total 1660 1315 76 19 160 10.38 0.00 76 995 13.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Benjamin Swarthmore 7.0 22 2 140 1.50 0.00 210 30.00
Michela Swarthmore 7.0 20 2 140 1.36 0.00 190 27.14
Arthur Swarthmore 7.0 16 7 140 0.89 0.00 125 17.86
Blake Swarthmore 6.0 13 7 120 0.79 0.00 95 15.83
Scott Swarthmore 5.0 5 1 100 0.45 0.00 45 9.00